
The wines in the following list are representative of our offerings and our list is subject to change.
The availability of any specific wine can only be determined by calling the Blackthorne Inn or at the time of ordering.

| Cabernet Sauvignon | ||
| 2004 | Altosur | Argentina |
| 2001 | Livingston Stanley Cabernet | California |
| 2004 | Catena | Argentina |
| 2004 | Caravina | California, Napa Valley |
| 2004 | Stags Leap | California, Napa Valley |
| 2003 | Kamen Organic Estate | California Sonoma |
| 2005 | Barnard Griffin | Washington, Columbia Valley |
| 2005 | Maipe | Argentina |
| Merlot | ||
| 2005 | River Road | Sonoma County |
| 2005 | Pierre Henri | France |
| 2003 | Burrton Special Selection | California, Napa Valley |
| 2002 | Vine Cliff | California, Napa Valley |
| 2000 | Dashe Cellars | California |
| 2004 | Duchorn | California |
| Pinot Noir | ||
| 2006 | Waipara Hills | New Zealand |
| 2004 | Picardy | Western Australia |
| 2005 | Brooks Janus | Oregon |
| 2005 | Melville | California, Saint Rita |
| 2006 | Regusse | France |
| 2005 | Patton Valley | Oregon |
| Bordeaux | ||
| 2004 | Ch. Doyac | Haut Medoc |
| 2003 | Ch. Margaux Pavillon Rouge | Margaux |
| 2001 | Ch. Monbusquet | St. Emilion |
| 2003 | Ch. Leoville Poyferre | St. Julien |
| 2003 | Ch. Les Grand Verdus Reserve | |
| 2000 | Ch. Pichon Baron les Tourelles | |
| Other Reds | ||
| 2006 | Milton Park Shiraz | |
| 2005 | Ben Marco Malbec | |
| 2005 | Tim Shed Melting Pot Shiraz | |
| 2001 | Paggio Nordonne Brunello | |

| Chardonnay | ||
| 2006 | Cousino Macul | Chile, Maipo Valley |
| 2005 | Indaba | South Africa |
| 2006 | West Cape Howe Unwooded | Australia |
| 2005 | Sonoma Cutrer Russian River | California |
| 2003 | Naked Mountain | Virginia |
| 2005 | Ttrefethen Estate | California, Napa Valley |
| 2005 | Ch. Montelana | California, Napa Valley |
| 2005 | Girardin Puligny Montrachet | France, Burgandy |
| Pinot Grigio | ||
| 2006 | Cielo del Venezie | Italy |
| 2005 | A-Z Pinot Gris | Oregon Williamette Valley |
| 2006 | lageder Benefiz Porer Organic | Italy |
| 2006 | Cortenova | Italy |
| Sauvignon Blanc | ||
| 2006 | Zeepard | Australia |
| 2005 | Roblin Sancerre Blanc | France, Loire Valley |
| 2006 | Allan Scott | New Zealand, Marlborough |
| 2006 | Westbrook | New Zealand |
| Riesling | ||
| 2005 | Pacific Rim - Bonny Doon | Washington State |
| 2006 | Dr. Loosen Dr. L | Germany |
| Viognier | ||
| 2006 | Rappahanock | Virginia |
| 2005 | Chrysalis | Virginia |
| 2006 | Laurent Miquel | France |
| Champagne & Sparkling Wine | ||
| Rebuli Prosecco di Valdabbiadene | Italy | |
| Montelliana Veneto Prosecco | Italy | |
| Trouillard Brut Champagne | France, Champagne | |
| Lilbert et fils Brut Blanc de Blanc | France | |
| Adam Cremant Organic Brut | France, Alsace | |

For reservations contact us at 540-592-3848
The Blackthorne Inn
10087 John S. Mosby Highway
Upperville, Virginia 20184-1742
